Unit price: $350.00
Quantity: 1
|
|
Unit price: $60.00
Quantity: 2
|
|
Unit price: $15.00
Quantity: 1
|
|
Unit price: $3.50
Quantity: 2
|
|
Unit price: $3.00
Quantity: 2
|
Triumph Engine and Frame Serial Number Guide for years 1950 through 1983.
* From 1969, frame and engine numbers used a 2 letter prefix. The first letter denoted the month of manufacture, and the second letter denoted the year. BSA used this number sequence, too.
500 and 650 Pre-Unit |
||
1950 | 1001N- | |
1951 | 101NA- | |
1952 | 15809NA- | |
1953 | 32303- | |
1954 | 44135- | |
1955 | 56700- | |
1956 | 70930- | |
500 UNIT | ||
1957 | H101- | 0945- |
1958 | H761- | 011116- |
1959 | H5485- | 020076- |
1960 | H11512- | 029364- |
1961 | H18612- | D101- |
1962 | H25252- | D15789- |
650 UNIT | ||
1963 | H29733- | DU101- |
1964 | H32465- | DU5825- |
1965 | H35987- | DU13375- |
1966 | H40528- | DU24875- |
1967 | H49833- | DU44394- |
1968 | H57083- | DU66246- |
1969 | H65573- | DU85904- |
Month * | |
January | A |
February | B |
March | C |
April | D |
May | E |
June | G |
July | H |
August | J |
September | K |
October | N |
November | P |
December | X |
Year * | |
1969 | C |
1970 | D |
1971 | E |
1972 | G |
1973 | H |
1974 | J |
1975 | K |
1976 | N |
1977 | P |
1978 | X |
1979 | A |
1980 | B |
1981 | DA |
1983 | EA |